<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.familyhistorysecrets.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2011 11:13:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Trace your Family Tree from the Hearth Tax</title>
		<description><![CDATA[Tax records have always proved to be a useful source of information for family historians and genealogists, and the Hearth Tax records are no exception.  They date from the late 17th century and were in operation between 1662 when they were brought in by Charles II and 1689 when they were repealed by William and [...]]]></description>
		<link>http://www.familyhistorysecrets.com/trace-your-family-tree-from-the-hearth-tax/</link>
			</item>
	<item>
		<title>Build your Family Tree from Census Returns</title>
		<description><![CDATA[1          When did the Census begin? A Census is a complete population count for a given area or place taken on a specific date. The first National Census held in the United Kingdom was in 1801, the year when the Act of Union of Great Britain and Ireland was passed, and also the year when [...]]]></description>
		<link>http://www.familyhistorysecrets.com/build-your-family-tree-from-census-returns/</link>
			</item>
	<item>
		<title>Research Family Tree with Wills</title>
		<description><![CDATA[Wills are an extremely useful source of information about your ancestors.  Each country will have its own laws, procedures and arrangements for the researcher.    Until recently all records had to be accessed by researchers manually but now more and more records are coming available online. In the first place United States probate law derived from [...]]]></description>
		<link>http://www.familyhistorysecrets.com/research-family-tree-with-wills/</link>
			</item>
	<item>
		<title>My Seven Best Websites</title>
		<description><![CDATA[Yes, of course, there are dozens and dozens of sites out there, and everyone will have their own favourites.  It’s very much an individual choice.  So where do we start?  Here are some sites you really should have a look at. Cyndi’s List This is a huge website dedicated to cataloguing genealogy websites all over [...]]]></description>
		<link>http://www.familyhistorysecrets.com/90/</link>
			</item>
	<item>
		<title>Finding Your Huguenot Roots</title>
		<description><![CDATA[﻿It may come as a surprise to quite a few people that they have Huguenots in their ancestry.  It has been estimated that possibly one in four of those living in the UK have a link with Huguenots.  The proportion for those living in North America will be different but by no means insubstantial. When [...]]]></description>
		<link>http://www.familyhistorysecrets.com/83/</link>
			</item>
	<item>
		<title>Compiling a Family Chronicle</title>
		<description><![CDATA[This is fun if you enjoy putting your findings down on paper and arranging them in an interesting manner for your family and generations yet to come.    First of all though you will have to decide which branch of your family tree you are going to focus on initially.   Will it be your father’s or [...]]]></description>
		<link>http://www.familyhistorysecrets.com/compiling-a-chronicle/</link>
			</item>
	<item>
		<title>Why Surname Spellings have changed</title>
		<description><![CDATA[In our genealogical researches while building our family tree we have come across a number of interesting surnames.   Cardinall is found with lots of variant spellings, such as Carnell, Carnelley, Carbonell and Cardinal. This particular name has two possible origins. On the first hand it was an occupational name for a crossbow man who specialized in [...]]]></description>
		<link>http://www.familyhistorysecrets.com/surname-variant-spellings/</link>
			</item>
	<item>
		<title>What are the Software Options?</title>
		<description><![CDATA[When you start collecting information for your family tree you will soon fill up your notebook!  Then you will find the need for an expanding file to keep all those details in place, making sure that nothing of value is lost by the way.  As your hobby develops you will probably go on to use [...]]]></description>
		<link>http://www.familyhistorysecrets.com/software-options/</link>
			</item>
	<item>
		<title>Primary and Secondary Sources</title>
		<description><![CDATA[Documents, documents, documents –so how do we find out way through the maze? They come in all sorts of sizes and are found in a great variety of places.  There are diaries, wills, newspaper cuttings, photographs, film clips, certificates and lots more.  Some of these are considered Primary sources, while other are considered Secondary sources. [...]]]></description>
		<link>http://www.familyhistorysecrets.com/primary-and-secondary-sources/</link>
			</item>
	<item>
		<title>Basic Steps to Building your Family Tree</title>
		<description><![CDATA[You’re eager to get started on your own family tree but you’re not quite sure how to set about it.  Help is at hand!  It’s possible that you have only seen some of the more fancy or elaborate family trees and so have the (understandable) impression that it’s all too much like hard work, or [...]]]></description>
		<link>http://www.familyhistorysecrets.com/building-a-family-tree/</link>
			</item>
</channel>
</rss>

